All reviewed sites and added free content (video clips and photo galleries) are posted over 53+ tube/blog sites who are all supporting and promoting the goals of Naughty4Nature.com
Here on this page you will see the traffic, revenue and donation history statistics Naughty4Nature.com had generated measured from September 2010.
All statistics are measured by the statistics software provided by “StatsRemote.com”
| Month (2010): | Raw Hits: | Unique Hits: | Donation/Ad Revs: | Affiliate revenues: |
| September 2010 | 15,295 | 9,333 | $0.00 | $25.41 |
| October 2010 | 11,099 | 7,668 | $0.00 | $16.65 |
| November 2010 | 12,751 | 9,095 | $0.00 | $78.38 |
| December 2010 | 11,112 | 8,184 | $0.00 | $57.80 |
| Month: (2011) | Raw Hits: | Unique Hits: | Donation/Ad Revs: | Affiliate revenues: |
| January 2011 | 11,338 | 8,370 | $0.00 | $91.26 |
| February 2011 | 15,725 | 11,764 | $0.00 | $97.28 |
| March 2011 | 19,198 | 14,197 | $0.00 | $119.19 |
| April 2011 | 19,865 | 13,767 | $0.00 | $107.94 |
| May 2011 | 16,092 | 11,802 | $0.00 | $97.11 |
| June 2011 | 13,676 | 10,325 | $0.00 | $127.54 |
| July 2011 | 16,172 | 11,365 | $0.00 | $123.95 |
| August 2011 | 16,406 | 10,040 | $0.00 | $185.70 |
| September 2011 | 19,821 | 13,003 | $0.00 | $69.25 |
| October 2011 | 17,346 | 11,273 | $0.00 | $63.02 |
| November 2011 | 29,489 | 20,254 | $300.00 | $335.23 |
| December 2011 | 25,929 | 17,800 | $0.00 | $109.43 |
| Month (2012): | Raw Hits: | Unique Hits: | Donation/Ad Revs: | Affiliate revenues: |
| January 2012 | 22,633 | 16,296 | $0.00 | $99.16 |
| February 2012 | 29,936 | 18,614 | $0.00 | $268,62 |
| March 2012 | 26,464 | 19,025 | $0.00 | $201,37 |
| April 2012 | 27,487 | 18,784 | $0.00 | $184,44 |
| May 2012 | 32,034 | 20,624 | $0.00 | $116,87 |
| June 2012 | 28,622 | 18,463 | $0.00 | $121,19 |
| July 2012 | 26,073 | 18,187 | $0.00 | $103,14 |
| August 2012 | 25,096 | 18,737 | $0.00 | $165,20 |
| Totals | $300.00 | $2,949.85 |
| Month: | Donated to: | Amount: |
| November 2011 | Todd Ostrer Family Fund | $25.00 |
| November 2011 | Webmaster Toy Run | $250.00 |
| November 2011 | Girl Effect | $25.00 |
| Total donated amount | $300.00 |



